rath’s skin protection plan
For the sake of your skin
The following overview is to assist you in your choice of skin protection, skin cleansing and skin care products. We are happy to advise you. Please contact us.
| application area | skin protection | skin cleansing | skin care |
|---|---|---|---|
oily, greasy dirteg. oil, fat, grease, graphite, metallic powder | pr88 | prClean plus or prClean R | ![]() pr 2000 for normal skin low fat content ![]() pr 99 for dry skin high fat content |
highly adhesive dirteg. paint, resins, adhesives | pr88 | prClean L | |
working in damp and wet areaseg. cooling lubricants, water | pr99 | prClean plus or prClean R | |
working in food sector (unperfumed products)eg. food, water, cleanser | pr99 | prClean or prClean D | |
skin softeningfrom wearing protective gloves | prDry Hands | prClean or prClean R | |
UV radiationeg. welding jobs and jobs under strong sunlight | prUV | prClean plus or prClean R | |
paint mist | prFacial protection |












